Sandbox titles
The sandbox environment for the ScotLIS Land Register and Register land and property APIs does not support all titles in the Land Register.
A sample set of test titles has been created with various characteristics representative of a variety of real titles. These APIs will only recognise the title numbers listed on this page.
Sample title data
The titles in the sandbox environment are based on the titles with the same number in the Land Register, and include their true addresses, so that title plans downloaded from the ScotLIS Land Register API accurately represent the content of the title sheet with the exception of some removed burdens and addresses.
Many fields of every title have been altered to simplify and anonymise them, and to provide a suitable set of sample titles.
Some complex types of proprietorship, for example aliases, executors, trusts and trust wills may be modelled in different ways on different titles in the register. Examples are included in the sample title data but clients should not assume these are representative of all such titles.
Residential titles
Title number | Proprietors | Securities |
---|---|---|
MID1000 | One | None |
MID1001 | Two with same address | None |
MID1002 | One | One - digital discharge |
MID1003 | One | One - digital discharge |
MID1004 | One | Two - digital discharges |
MID1005 | One | One - paper discharge |
MID1006 | One | One - paper discharge |
MID1007 | One with alias | Two - paper discharge |
MID1008 | One | Two - one digital and one paper discharge |
Proprietorships
Type | Title numbers |
---|---|
Alias: Within party name | FFE7853 |
Alias: Separate party | MID1007 |
Type: Natural | GLA219243 |
Type: Non-natural UK company | MID74835 |
Type: Non-natural other (UK) | GLA225755 |
Type: Non-natural other (Overseas) | MID106063 |
Prefix: Natural person | FFE7853 |
Prefix: Non-natural party | GLA225755 |
Pro indiviso shares: Percentages | GLA245747 |
Pro indiviso shares: Fractions | GLA48510 |
Parties as trustees of firm | ABN122690 |
Trust will | REN157395 |
Executor | LAN230774 |
Consideration
Type | Title numbers |
---|---|
Monetary value only | GLA219198 |
Monetary value with additional text | MID74835 |
Monetary value with VAT | ABN834 |
Parts | ANG17791 |
Non monetary consideration | ABN122690 |
No consideration | FFE7853 |
Various monetary and non monetary considerations | ABN834 |
Note | ELN21778 |
Miscellaneous titles
Type | Title numbers |
---|---|
Commercial, single address, single owner | INV14014 |
Commercial, multi address, single owner | MID74835 MID52965 |
Commercial, multi address, single owner with alias | MID65218 |
Commercial, single address, multi owner | FFE7853 |
Single title DPA | ABN834 WLN12445 |
Multi title DPA | ELN27303 and ELN21778 |
Housing association - Merged address | MID77579 |
Housing association - Multiple address | GLA166528 |
Various A section notes | MID1001 GLA69306 GLA48510 |
Various B section notes | GLA166528 |
Various C section notes | MID77579 |
Notice of Payment of Improvement Grant | GLA16008 |
Leases | Parent MID106063, lease MID106065 |
Shared plots | GLA222219, shared by GLA219182, GLA219198, GLA219240, GLA219243, GLA219244 and GLA225755 |
Schedules
Type | Title numbers |
---|---|
Schedule of Exceptions (E) | ANG17791 GLA166528 GLA48510 (Three with custom descriptions) |
Schedule of Removals (R) | ANG17791 GLA48510 |
Schedule of Removals (V) | GLA166528 |
Schedule of Feus (F) | GLA166528 GLA16008 |
Schedule of Particulars Relative to Subsisting Rights to Real Burdens (B) | ANG17791 WLN12445 |
Schedule of Separate Tenements (T) | ABN122690 |
Schedule of Ground Annuals (G) | GLA36389 |
Schedule of Leases (L) | GLA69306 |
Schedule of Sub-Leases (S) | LAN49427 |
Short Particulars of the Leases under which the above subjects are held (P) | GLA126936 |
Plans
Type | Title numbers |
---|---|
A4 title plan | All titles on this page |
A3 title plan | GLA222219 |
A2 title plan | WLN12445 |
A1 title plan | MID77579 ELN27303 |
A0 title plan | MID1001 |
Supplementary plan | ABN834 ELN21778 ELN27303 |
Image | ABN834 ELN21778 ELN27303 |
Title statuses
Type | Title numbers |
---|---|
Registered | All titles above |
Draft | MID9000 |
Closed and continued | MID9010 |
Amalgamated | MID9020 |
Absorbed | MID9030 |
Pending applications
Type | Title numbers |
---|---|
Dealing with whole, one application, two deeds (disposition and standard security) | MID1002 |
First registration, two applications, two deeds (disposition and standard security) | MID9000 |
Advance notice with pending application(s) | FFE7853 MID52965 |